GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | TOC H (RESIDENTIAL) PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 930336 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75289 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PUNALUR, KOLLAM DIST, KERALA - 691332 |
| 5 | PRINCIPAL NAME | Mrs. NISHA S |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
| 7 | SCHOOL EMAIL ID | tochplr@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0475 2225325 |
DOCUMENTS AND INFORMATION
π
COPIES OF AFFILIATION/UPGRADATION
LETTER AND RECENT EXTENSION OF
AFFILIATION, IF ANY
β
π
COPIES OF SOCIETIES/TRUST/COMPANY
REGISTRATION/RENEWAL CERTIFICATE,
AS APPLICABLE
β
π
COPY OF NO OBJECTION CERTIFICATE
(NOC) ISSUED, IF APPLICABLE, BY THE
STATE GOVT./UT
β
π
COPIES OF RECOGNITION CERTIFICATE
UNDER RTE ACT, 2009, AND ITβS
RENEWAL IF APPLICABLE
β
π
COPY OF VALID BUILDING SAFETY
CERTIFICATE AS PER THE NATIONAL
BUILDING CODE
β
π
COPY OF VALID FIRE SAFETY
CERTIFICATE ISSUED BY THE
COMPETENT AUTHORITY
β
π
COPY OF THE SELF CERTIFICATION
SUBMITTED BY THE SCHOOL FOR
AFFILIATION/UPGRADATION/EXTENSION
OF AFFILIATION
β
π
COPY OF VALID SAFE DRINKING WATER AND
SANITARY CERTIFICATE
β
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
π
ANNUAL ACADEMIC CALENDER
β
π
LIST OF SCHOOL MANAGEMENT COMMITTEE
(SMC)
β
π
LIST OF PARENTS TEACHERS ASSOCIATION
(PTA) MEMBERS
β
π
LAST THREE-YEAR RESULT OF THE BOARD
EXAMINATION AS PER APPLICABILITY
β
RESULT CLASS : X
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2025 | 46 | 46 | 100 |
| 2 | 2024 | 41 | 41 | 100 |
| 3 | 2023 | 56 | 100 | 100 |
RESULT CLASS : XII
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2025 | 27 | 27 | 100 |
| 2 | 2024 | 11 | 11 | 100 |
| 3 | 2023 | 29 | 29 | 100 |
STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 1 |
| 3 | PGT | 9 |
| 4 | TGT | 10 |
| 5 | PRT | 13 |
| 6 | PET | 2 |
| 7 | NON_TEACHING | 14 |
| 8 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8094 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 (500 Sq ft) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (55) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/embed/B7GdZLhcst8 |