Sl.No |
Teachers Name |
Qualification |
Subject |
1 | Dr. Cilla Abraham | M. Sc, B. Ed, M.Phil, Ph. D | Biology |
2 | Mr. P G Babu | M A Political Science , M A Sociology, B.Ed | Sociology |
3 | Mr. K Sunilkumar | B.Sc Mathematics B.Ed | Mathematics |
4 | Ms. Indu Sukumar | B.Sc Chemistry B.Ed | Chemistry |
5 | MS. Subhakumay | M A Hindi, T T C | Hindi |
6 | Ms. Sreelekha S | B.Sc. Mathematics B.Ed | Mathematics |
7 | Ms. Sailaja N P | M A English B.Ed | English |
8 | MR.JAYAKUMAR C K | M A ENGLISH. B.Ed | ENGLISH |
9 | Ms. Sasikala R | M.Sc. Zoology B.Ed | Zoology |
10 | Mr. Yohannan Varghese | M A Hindi B.Ed | Hindi |
11 | Ms. Leelakumary | M.Sc. B.Ed Botony | Botony |
12 | Ms. Sindhu G S | B.Sc Chemistry, B.Ed | Chemistry |
13 | Ms. Thara Deepthi | M.Sc ,M.Ed | Physics |
14 | Ms. Asa Arjun | M.Sc, B.Ed | Mathematics |
15 | Ms. Ajitha G | B.A, B.Ed | Social Science |
16 | Ms. Ambikakumary | M A | Malayalam |
17 | Ms. Liji Reny | M.Com, Computer Science | Computer Science |
18 | Ms. Sindhu R | M.Com, Computer Teacher Training | Computer Teacher Training |
19 | Ms. Jasmine Sebastian | B.Sc , Diploma in Computer | Diploma in Computer |
20 | Mr. Anandhapadmanabhan | M.Sc Computer Science | Computer Science |
21 | Ms. Anjana S | M.A Malayalam, B.Ed, SET, NET | Malayalam |
22 | Mr. Gokul S | M.A,English , B.Ed, SET | English |
23 | MS.MAHIMA J | BA,DED | MALAYALAM |
24 | Mr.RAJESH KUMAR | GANAPRAVEEN | MUSIC |
25 | Mr. Princesha V N | M.Sc, MA, B.Ed, CTET, KTET | Chemistry |
26 | MS. Anila Mohan | B.Sc, Chemistry, M.A, English, B.Ed | English |
27 | Ms. Sreelekha R | Hindi Rashtra Bhasha Praveen | Hindi Rashtra Bhasha Praveen |
28 | Ms. Reny Mathew | B.Com, CTTC (Abacus) | Abacus |
29 | Ms. Mini P K | B.Sc. B.Ed | Chemistry |
30 | Ms. T.C.Sangeetha | B.Sc,B.Ed, M A | Chemistry |
31 | Ms. Sunitha Biju | M.Com, B. Ed | Hindi |
32 | Ms. Hedwige William | PDC, NTTC | Art & Craft |
33 | Ms.Mini Shaji | M A,B.Ed English | English |
34 | Mr.Jobin Raju | B.Ped | PT |
35 | Ms. Julie John | B.Sc, MCA | Science |
36 | Ms. Usha Kiran | M.A, B. Ed | Social Science |
37 | Ms. Thanzi Ansari | B. Sc, B. Ed | Science |
38 | Ms. Akhila Babu | B. Sc, MCA | Mathematics |
39 | Mr. Vineeth | B. Sc, B.Ed | Mathematics |
40 |
-->
|