Mandatory DISCLOSURE
| 1) Name of the School with Address (Strictly as per Affiliation sanction letter or as permitted by the Board ) with pin code no. | : | Toc H Resi. Public School, Papermill P.O., Punalur – 691332 |
||||||||||||||||||||||||||||
| (i) E-mail | : | tochplr@gmail.com | ||||||||||||||||||||||||||||
| (ii)Phone number | : | 0475-2225325/2221562 | ||||||||||||||||||||||||||||
| 2) Year of establishment of school | : | 1992 | ||||||||||||||||||||||||||||
| 3) Whether NOC from State / UT or recommendation of Embassy of India obtained? | : | YES | ||||||||||||||||||||||||||||
| (i) NOC No. | : | 44837/N3/99/G1.Edn. | ||||||||||||||||||||||||||||
| (ii) NOC issuing date | : | 24.11.1999 | ||||||||||||||||||||||||||||
| 4) Is the school is recognized, if yes by which Authority | : | Central Board of Secondary Education – New Delhi | ||||||||||||||||||||||||||||
| 5) Status of affiliation | ||||||||||||||||||||||||||||||
| Permanent / Regular / Provisional | : | Provisional | ||||||||||||||||||||||||||||
| (i) Affiliation No | : | 930336 | ||||||||||||||||||||||||||||
| (ii) Affiliation with the Board since | : | 01.04.2004 | ||||||||||||||||||||||||||||
| (iii) Extension of affiliation upto | : | 30.03.2024 | ||||||||||||||||||||||||||||
| 6) Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust / Society is valid | : | Toc H (Res) Public School Trust. | ||||||||||||||||||||||||||||
| 7) List of members of School Managing Committee with their Address/ tenure and post held | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 8) Name and official address of the Manager | : | Er. P. T. Prakash Babu, Jaya Bharatham Bunglow, Elampal P. O, Punalur | ||||||||||||||||||||||||||||
| (i) Phone. No | : | Tel: +91 94472 48786 | ||||||||||||||||||||||||||||
| 9) Area of school campus | ||||||||||||||||||||||||||||||
| (i) In acres | : | 2.01 | ||||||||||||||||||||||||||||
| (ii) In sq mtrs | : | 8134.181364 | ||||||||||||||||||||||||||||
| (iii) Built up area (sq mtrs) | : | 2900 sq. mtrs. | ||||||||||||||||||||||||||||
| (iv) Area of playground in sq mtrs | : | 5000 Sq. mtr. | ||||||||||||||||||||||||||||
| (v) Other facilities | ||||||||||||||||||||||||||||||
| a) Swimming Pool | : | Nil | ||||||||||||||||||||||||||||
| b) Indoor Games | : | Carroms, Chess, Cards, Snake & Ladder etc. | ||||||||||||||||||||||||||||
| c) Dance Rooms | : | Yes | ||||||||||||||||||||||||||||
| d) Gymnasium | : | Yes | ||||||||||||||||||||||||||||
| e) Music Rooms | : | Yes | ||||||||||||||||||||||||||||
| f) Hostels | : | Nil | ||||||||||||||||||||||||||||
| g) Health and Medical Check Up | : | Yes | ||||||||||||||||||||||||||||
| 10) Details of Fee Structure | : | |||||||||||||||||||||||||||||
| (i) I - IV | : | Rs.775/- per month | ||||||||||||||||||||||||||||
| (i) V - VII | : | Rs.850/- per month | ||||||||||||||||||||||||||||
| (ii) VIII | : | Rs. 1725/- per month | ||||||||||||||||||||||||||||
| (iv) IX | : | Rs. 1820/- per month | ||||||||||||||||||||||||||||
| (iv) X | : | Rs. 1925/- per month | ||||||||||||||||||||||||||||
| 11) Transport Facility | ||||||||||||||||||||||||||||||
| (i) Own Buses | : | Yes | ||||||||||||||||||||||||||||
| (ii) Buses hired on contract basis | : | No | ||||||||||||||||||||||||||||
| (iii) Details of transport charges | : | Monthly Rs. 100/km. Minimum Rs. 400/- |
||||||||||||||||||||||||||||
| 12) Particulars of teaching staff (to be updated time to time) | : | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 13) Details of salary being paid by the school to teaching staff / non-teaching staff (to be updated time to time) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 14) Mode of payment of salary | ||||||||||||||||||||||||||||||
| (i) Name of the Bank through which salary is drawing | : | South Indian Bank, Punalur | ||||||||||||||||||||||||||||
| (ii) Through single cheque transfer advice | : | ATM | ||||||||||||||||||||||||||||
| (iii) Individual cheque | Yes | |||||||||||||||||||||||||||||
| (iv) Cash | No. | |||||||||||||||||||||||||||||
| 15) Library Facilities | ||||||||||||||||||||||||||||||
| (i) Size of the library in sq. feet | : | 20 X 30 feet | ||||||||||||||||||||||||||||
| (ii) No. of Periodicals | : | 13 | ||||||||||||||||||||||||||||
| (iii) No. of Dailies | : | 8 | ||||||||||||||||||||||||||||
| (iv) No. of Reference books class-wise | : | 13 | ||||||||||||||||||||||||||||
| (v) No. of Magazine | : | 16 | ||||||||||||||||||||||||||||
| (v) Others | Nil | |||||||||||||||||||||||||||||
| 16) Name of the Grievance / redressal Officer with E-mail , Ph.No. Fax No. | : | Sri. Jobin Raju rajujobin97@gmail.com |
||||||||||||||||||||||||||||
| 17) Members of Sexual Harassment Committee | : | 1. Mr P G Babu 2. Ms. Sailaja N P 3. Ms. Anjan S |
||||||||||||||||||||||||||||
| 18) Section wise enrolment of school for the current session | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 19) Academic session period | : | From June to March | ||||||||||||||||||||||||||||
| 20) Vacation period | : | From April to May | ||||||||||||||||||||||||||||
| 21) Admission period | : | From January to May | ||||||||||||||||||||||||||||
DOWNLOAD DETAILS
ANNUAL ACADEMIC CALENDAR - 2023-2024





 - Copy.png)





